NAME | SYMBOL | CALL | |
---|---|---|---|
ABARENDA | IX131 | NJMT | |
ABBOT | DD629 | NIVW | |
ABELE | AN58 | NCMG | |
ABELE, MANNERT L. | DD733 | NTQC | |
ABERCROMBIE | DE343 | NTNP | |
ABILITY | PYc28 | NWLU | |
ABNAKI | ATF96 | NUTN | |
ABSECON | AVP23 | NBNP | |
ACCENTOR | AMc36 | NAEO | |
ACHELOUS | ARL1 | NJQS | |
ACHERNAR | AKA53 | NHFN | |
ACHOMAWI | ATF148 | NGKA | |
ACME | AMc61 | NBOS | |
ACONTIUS | AGP12 | NJXQ | |
ACREE | DE167 | NFDQ | |
ACREE, LLOYD E. | DE356 | NTWU | |
ACTION | PG86 | NZBC | |
ACTIVE | YTM112 | NBZH | |
ACUBENS | AKS5 | NIZY | |
ACUSHNET | ATO63 | NADB | |
ADAIR | APA91 | NZUG | |
ADAMANT | AMc62 | NBPU | |
ADAMS | DD739 | NTJF | |
ADAMS, PRESIDENT | APA19 | NCBX | |
ADARIO | YNT25 | NCLE | |
ADHARA | AK71 | NXUS | |
ADJUTANT | AM351 | NHXH | |
ADMIRABLE | AM136 | NBXZ | |
ADMIRALTY ISLANDS | CVE99 | NKZU | |
ADONIS | ARL4 | NJVE | |
ADOPT | AM137 | NBYV | |
ADRIA | AF30 | NWVY | |
ADVANCE | AMc63 | NBQA | |
AEGIR | AS23 | NWFX | |
AFFRAY | AMc112 | NAXE | |
AGATE | PYc4 | NALW | |
AGAWAM | AOG6 | NCAF | |
AGENOR | ARL3 | NJVB | |
AGGRESSOR | AMc64 | NBRE | |
AGILE | AMc111 | NAWA | |
AHRENS | DE575 | NTPI | |
AILANTHUS | AN38 | NBSU | |
AJAX | AR6 | NWBC | |
AKUTAN | AE13 | NJRW | |
ALA | YTB139 | NACN | |
ALABAMA | BB60 | NEMW | |
ALABASTER | PYc21 | NBWM | |
ALACRITY | PG87 | NDRO | |
ALAMOSA | AK156 | NEFD | |
ALASKA | CB1 | NUBD | |
ALBACORE | SS218 | NAER | |
ALBANY | CA123 | NHRF | |
ALBATROSS | IX171 | NEGO | |
ALBEMARLE | AV5 | NEDD | |
ALBIREO | AK90 | NKGD | |
ALBUQUERQUE | PF7 | NFFJ | |
ALCHIBA | AKA6 | NBEJ | |
ALCONA | AK157 | NEFH | |
ALCOR | AR10 | NENP | |
ALCYONE | AKA7 | NFAR | |
ALDEBARAN | AF10 | NBCG | |
ALDEN | DD211 | NULK | |
ALDERAMIN | AK116 | NHMA | |
ALEXANDRIA | PF18 | NZTF | |
ALGER | DE101 | NZDW | |
ALGOL | AKA54 | NHHF | |
ALGORAB | AKA8 | NIBO | |
ALGORMA | ATO34 | NEVP | |
ALHENA | AKA9 | NAWZ | |
ALKAID | AK114 | NTNQ | |
ALKES | AK110 | NKTA | |
ALLAMAKEE | YTB410 | NAYT | |
ALLAQUIPPA | YTB174 | NIHT | |
ALLEGHENY | ATO19 | NACZ | |
ALLEN | DD66 | NEGN | |
ALLEN, EDWARD H. | DE531 | NTFV | |
ALLEN, HENRY T. | APA15 | NWKM | |
ALLENTOWN | PF52 | NZYR | |
ALLIOTH | AK109 | NTNM | |
ALLOWAY | YTM170 | NIMQ | |
ALLTHORN | AN70 | NDBV | |
ALMAACK | AKA10 | NAUM | |
ALMANDITE | PY24 | NBLG | |
ALNITAH | AK127 | NHCI | |
ALOE | AN6 | NAMW | |
ALPINE | APA92 | NZUK | |
ALSEA | ATF97 | NUXT | |
ALSHAIN | AKA55 | NHFR | |
ALTAIR | AD11 | NURJ | |
ALTAMAHA | CVE18 | NUVC | |
ALUDRA | AK72 | NXWU | |
AMADOR | AK158 | NEFJ | |
AMBER | PYc6 | NBFL | |
AMBERJACK | SS522 | NYJT | |
AMERICA | IX41 | NACL | |
AMERICAN LEGION | APA17 | NULV | |
AMESBURY | DE66 | NDOD | |
AMETHYST | PYc3 | NCDD | |
AMICK | DE168 | NGCS | |
AMMEN | DD527 | NAEY | |
AMMONUSUC | AOG23 | NHUB | |
AMPHION | AR13 | NUYN | |
AMSTERDAM | CL101 | NUGB | |
AMYCUS | ARL2 | NJQW | |
ANACAPA | AG49 | NUTD | |
ANAMOSA | YTB409 | NAYR | |
ANAQUA | AN40 | NXFZ | |
ANCHOR | ARS13 | NQSY | |
ANCON | AGC4 | NTVP | |
ANDERSON, GENERAL A.E. | AP111 | NJLE | |
ANDRADITE | PYc11 | NFBA | |
ANDRES | DE45 | NXDJ | |
ANDROMEDA | AKA15 | NXHY | |
ANGLER | SS240 | NAHF | |
ANNAPOLIS | PF15 | NFFY | |
ANNAWAN | YNT18 | NIGX | |
ANNE ARUNDEL | AP76 | NYTZ | |
ANTAEUS | AG67 | NQQW | |
ANTARES | AKS3 | NATB | |
ANTELOPE | IX109 | NJCZ | |
ANTHEDON | AS24 | NUSP | |
ANTHONY | DD515 | NAHJ | |
ANTHONY, SUSAN B. | AP72 | NYSB | |
ANTICLINE | YO62 | NETY | |
ANTIETAM | CV36 | NHCY | |
ANTIGUA | AF17 | NBVX | |
ANTONA | IX133 | NJNU | |
ANTRIM | AK159 | NEFN | |
APACHE | ATF67 | NUDB | |
APOGON | SS308 | NYNX | |
APOLLO | AS25 | NUVA | |
APPALACHIAN | AGC1 | NTZQ | |
APPLING | APA58 | NKOW | |
AQUAMARINE | PYc7 | NBEX | |
AQUARIUS | AKA16 | NXLW | |
AQUILA | AK47 | NBZN | |
ARA | AK136 | NHEN | |
ARANER | IX57 | NDNB | |
ARAPAHO | ATF68 | NUFO | |
ARAYAT | IX134 | NJPW | |
ARCADIA | AD23 | NBXV | |
ARCHER FISH | SS311 | NYUG | |
ARCTIC | AF7 | NAFR | |
ARCTURUS | AKA1 | NCGG | |
ARDENT | AM340 | NDFT | |
AREQUIPA | AF31 | NWYG | |
ARETHUSA | IX135 | NJOO | |
ARGONNE | AG31 | NISX | |
ARGUS | PY14 | NCIA | |
ARIDED | AK73 | NXZW | |
ARIEL | AF22 | NBSJ | |
ARIES | AK51 | NEDG | |
ARIKARA | ATF98 | NUYZ | |
ARISTAEUS | ARB1 | NJWX | |
ARKAB | AK130 | NHEB | |
ARKANSAS | BB33 | NACT | |
ARLINGTON | AP174 | NDTH | |
ARMADILLO | IX111 | NJGW | |
ARNEB | AKA56 | NHHH | |
AROOSTOOK | AOG14 | NCGI | |
ARTEMIS | AKA21 | NHME | |
ARUNDEL, ANNE | AP76 | NYTZ | |
ASCELLA | AK137 | NHDB | |
ASH | AN7 | NAPM | |
ASHEVILLE | PF1 | NQCN | |
ASHLAND | LSD1 | NUZF | |
ASHTABULA | AO51 | NZAU | |
ASPHALT | IX153 | NAAE | |
ASPRO | SS309 | NYPM | |
ASSERTIVE | AMc65 | NBSH | |
ASTORIA | CL90 | NBXG | |
ASTROLABE BAY | CVE97 | NKZO | |
ASTUTE | AM148 | NEQA | |
ATAKAPA | ATF149 | NGOV | |
ATASCOSA | AO66 | NWOV | |
ATHENE | AKA22 | NTBU | |
ATHERTON | DE169 | NPGW | |
ATLANTA | CL104 | NBDZ | |
ATLAS | ARL7 | NJIV | |
ATTU | CVE102 | NKAG | |
ATULE | SS403 | NJYA | |
AUBURN | AGC10 | NHCS | |
AUCILLA | AO56 | NZLQ | |
AUDRAIN | APA59 | NKOZ | |
AUGURY | AM149 | NERY | |
AUGUSTA | CA31 | NIDF | |
AUK | AM57 | NACW | |
AULICK | DD569 | NAHM | |
AULT | DD698 | NTWR | |
AUMAN, JOSEPH M. | DE674 | NTAG | |
AURELIA | AKA23 | NTUF | |
AURELIA (duplicate) | AKA23 | NTUF | |
AURIGA | AK98 | NKHB | |
AUSBURNE, CHARLES | DD570 | NEJG | |
AUSTIN | DE15 | NPEQ | |
AUTAUGA | AK160 | NEFP | |
AVENGE | AMc66 | NBTT | |
AVOCET | AVP4 | NADP | |
AVOYEL | ATF150 | NGSO | |
AYLWIN | DD355 | NEDN | |
AZIMECH | AK124 | NHDV | |
AZURLITE | PY22 | NBKL | |
BABBITT | DD128 | NEPX | |
BACHE | DD470 | NAHU | |
BADGER | DD126 | NEPT | |
BADGER, CHARLES J. | DD657 | NZDY | |
BADGER, GEORGE E. | APD33 | NAKB | |
BADOENG STRAIT | CVE116 | NKBU | |
BAGADUCE | ATO21 | NAZP | |
BAGLEY | DD386 | NIQS | |
BAHAM | AG71 | NHDP | |
BAILER | YO54 | NBXC | |
BAILEY | DD492 | NAHX | |
BAILEY, KENNETH D. | DE552 | NTZD | |
BAINBRIDGE | DD246 | NUQL | |
BAKER | DE190 | NZGD | |
BAKER, PAUL G. | DE642 | NHPD | |
BALAO | SS285 | NWPY | |
BALCH | DD363 | NEDP | |
BALDWIN | DD624 | NBYC | |
BALLARD | AVD10 | NIGN | |
BALTIMORE | CA68 | NAKY | |
BANCROFT | DD598 | NALG | |
BANG | SS385 | NKAM | |
BANGOR | PF16 | NGDP | |
BANGUST | DE739 | NZVN | |
BANNER | APA60 | NKPC | |
BANNOCK | ATF81 | NWGT | |
BARANOF | YAG11 | NYKB | |
BARATARIA | AVP33 | NBXL | |
BARB | SS220 | NAMO | |
BARBEL | SS316 | NZKP | |
BARBER | DE161 | NQBQ | |
BARBERO | SS317 | NZLU | |
BARBET | AMc38 | NAQS | |
BARETTA | AN41 | NXLO | |
BARITE | IX161 | NAAU | |
BARKER | DD213 | NUJK | |
BARNEGAT | AVP10 | NEDS | |
BARNES | CVE20 | NUYG | |
BARNETT | APA5 | NCHG | |
BARNEY | DD149 | NIQT | |
BARNSTABLE | APA93 | NZUO | |
BARON | DE166 | NDOL | |
BARR | DE576 | NKVX | |
BARRACUDA | SS163 | NICQ | |
BARRICADE | ACM3 | NPYS | |
BARRIER | AM150 | NESQ | |
BARROW | APA61 | NKPF | |
BARRY | APD29 | NJKT | |
BARTH, GENERAL C.H. | AP119 | NKMD | |
BARTON | DD722 | NHUW | |
BASHAW | SS241 | NBLJ | |
BASILAN | AG68 | NQQY | |
BASS | SS164 | NICR | |
BASS, HORACE A. | DE691 | NKZB | |
BASSETT | DE672 | NHPV | |
BATAAN | CVL29 | NFGJ | |
BATELEUR | AMc37 | NAVS | |
BATES | DE68 | NGAQ | |
BATFISH | SS310 | NYSD | |
BATH | PF55 | NZYT | |
BAUER, HARRY F. | DD738 | NTYM | |
BAUXITE | IX154 | NAAG | |
BAXTER | APA94 | NZUT | |
BAYA | SS318 | NZOV | |
BAYFIELD | APA33 | NYUQ | |
BAYONNE | PF21 | NZTJ | |
BEAGLE | IX112 | NJFL | |
BEALE | DD471 | NAWC | |
BEARSS | DD654 | NXCL | |
BEAUFORT | PF59 | NZYX | |
BEAUMONT | PG60 | NAXO | |
BEAVER | AS5 | NEQQ | |
BEAVERHEAD | AK161 | NEFS | |
BEBAS | DE10 | NZBM | |
BECUNA | SS319 | NZQJ | |
BEGOR | DE711 | NKZN | |
BELET | DE599 | NTZN | |
BELFAST | PF35 | NZUC | |
BELKNAP | DD251 | NEZZ | |
BELL | DD587 | NAWX | |
BELL, J. FRANKLIN | APA16 | NULJ | |
BELLATRIX | AKA3 | NAOJ | |
BELLE GROVE | LSD2 | NWOP | |
BELLEAU WOOD | CVL24 | NFGN | |
BELTRAMI | AK162 | NEFU | |
BENHAM | DD796 | NHLD | |
BENNER | DE551 | NTEK | |
BENNETT | DD473 | NAZV | |
BENNINGTON | CV20 | NUBR | |
BENNION | DD662 | NZDQ | |
BENSON | DD421 | NAGF | |
BENSON, ADMIRAL W. S. | AP120 | NKMG | |
BERGALL | SS320 | NZRV | |
BERING STRAIT | AVP34 | NBYG | |
BERMINGHAM, JOHN M. | DE530 | NHMO | |
BERNADOU | DD153 | NESS | |
BERRIEN | APA62 | NKPI | |
BERYL | PY23 | NBEP | |
BESBORO | AG66 | NQQS | |
BESUGO | SS321 | NKAR | |
BETELGEUSE | AKA11 | NBAO | |
BIDDLE | DD151 | NIQX | |
BIDDLE, WILLIAM P | APA8 | NIGV | |
BIG CHIEF | IX101 | NJBK | |
BILLFISH | SS286 | NWQV | |
BILOXI | CL80 | NUMV | |
BIRGIT | AKA24 | NTOB | |
BIRMINGHAM | CL62 | NAWJ | |
BISBEE | PF46 | NZWP | |
BISCAYNE | AVP11 | NEFF | |
BISMARCK SEA | CVE95 | NKZI | |
BITTERBUSH | AN39 | NBTR | |
BITTERN | AM352 | NHXR | |
BIVIN | DE536 | NTFR | |
BLACK | DD666 | NKAV | |
BLACK DOUGLAS | PYc45 | NYDN | |
BLACK FOX | YTB177 | NIXB | |
BLACK HAWK | AD9 | NAJD | |
BLACK, GENERAL W.M. | AP135 | NJBS | |
BLACKFIN | SS322 | NKAY | |
BLACKFISH | SS221 | NAWM | |
BLACKWOOD, J. DOUGLAS | DE219 | NWMU | |
BLADEN | APA63 | NKMP | |
BLAIR | DE147 | NZAD | |
BLAKELEY | DD150 | NIQZ | |
BLAKELEY, J.R.Y. | DE140 | NFEX | |
BLATCHFORD, GENERAL R.M. | AP118 | NJMA | |
BLENNY | SS324 | NKBA | |
BLESSMAN | DE69 | NPDV | |
BLISS, GENERAL T.H. | AP131 | NJBG | |
BLOCK ISLAND | CVE21 | NUYM | |
BLOOD, ROGERS | DE555 | NHNE | |
BLOUNT | AK163 | NEGA | |
BLOWER | SS325 | NJRA | |
BLUE | DD744 | NTJM | |
BLUE DOLPHIN | IX65 | NWUL | |
BLUE RIDGE | AGC2 | NTAE | |
BLUEBACK | SS326 | NKBH | |
BLUEBIRD | IX172 | NEFY | |
BLUEFISH | SS222 | NBAF | |
BLUEGILL | SS242 | NBGL | |
BOARFISH | SS327 | NKBK | |
BOBOLINK | ATO131 | NPNF | |
BOGGS | DMS3 | NAMT | |
BOGUE | CVE9 | NENI | |
BOISE | CL47 | NAQG | |
BOLD | AMc67 | NBUI | |
BOLIVAR | APA34 | NYUX | |
BOLSTER | ARS38 | NHEW | |
BOMAZEEN | YTB238 | NEPV | |
BOMBARD | AM151 | NETO | |
BON HOMME RICHARD | CV31 | NHCL | |
BOND | AM152 | NEVA | |
BONEFISH | SS223 | NBKF | |
BONITA | SS165 | NICS | |
BOOTES | AK99 | NJTP | |
BOOTH | DE170 | NQDP | |
BOREAS | AF8 | NALM | |
BORIE | DD704 | NTFF | |
BORUM | DE790 | NZTC | |
BOSTON | CA69 | NAWP | |
BOSTWICK | DE103 | NFFX | |
BOUGAINVILLE | CVE100 | NKZX | |
BOUNTIFUL | AH9 | NXNG | |
BOWDITCH | AGS4 | NCFJ | |
BOWERS | DE637 | NHPA | |
BOWFIN | SS287 | NWSL | |
BOXER | CV21 | NXOP | |
BOXWOOD | AN8 | NAQP | |
BOYD | DD544 | NAWT | |
BOYLE | DD600 | NBAJ | |
BRACKEN | APA64 | NJWD | |
BRACKETT | DE41 | NGBW | |
BRADFORD | DD545 | NBGQ | |
BRAINE | DD630 | NIZF | |
BRAMBLING | AMc39 | NBAM | |
BRANNON, CHARLES E | DE446 | NHDC | |
BRANT | ARS32 | NQTU | |
BRAVE | IX78 | NYWU | |
BRAY | DE709 | NTAB | |
BRAZIER, ROBERT | DE345 | NKGB | |
BRAZOS | AO4 | NIFK | |
BREAKHORN | AM353 | NHYE | |
BREAM | SS243 | NBAX | |
BRECKINRIDGE | DD148 | NERZ | |
BREEMAN | DE104 | NGDW | |
BREESE | DM18 | NESM | |
BREMERTON | CA130 | NTEW | |
BRENNAN | DE12 | NGCU | |
BRETON | CVE23 | NWMC | |
BREVARD | AK164 | NEGE | |
BRIAREUS | AR12 | NUWP | |
BRIDGE | AF1 | NESF | |
BRIDGEPORT | PF58 | NZXE | |
BRIGHT | DE747 | NZWQ | |
BRILL | SS330 | NKBN | |
BRISCOE | APA65 | NKMV | |
BRISK | PG89 | NGDB | |
BRISTER | DE327 | NHSE | |
BRISTOL, ARTHUR L | DE281 | NGHP | |
BROADBILL | AM58 | NBDF | |
BROCK | DE234 | NWQG | |
BRONSON, CLARENCE K | DD668 | NJDX | |
BRONSTEIN | DE189 | NYXM | |
BROOKE, GENERAL J.R | AP132 | NJBI | |
BROOKLYN | CL40 | NAKT | |
BROOKS | APD10 | NWFV | |
BROOME | DD210 | NEPF | |
BROUGH | DE148 | NDRN | |
BROWN | DD546 | NBKJ | |
BROWN, WALTER S | DE258 | NGKB | |
BROWNSVILLE | PF10 | NPDO | |
BRULE | APA66 | NJWH | |
BRUNSWICK | PF68 | NZXO | |
BRUSH | DD745 | NKMX | |
BRYANT | DD665 | NXKP | |
BUCHANAN | DD484 | NBPL | |
BUCKEYE | AN13 | NBCZ | |
BUCKLEY | DE51 | NPGJ | |
BUCKLEY, DENNIS J | DE553 | NTOZ | |
BUCKTHORN | AN14 | NBFM | |
BUFFALO | CL110 | NTAY | |
BUGARA | SS331 | NKBQ | |
BULL | DE693 | NTVQ | |
BULL, RICHARD S | DE402 | NTIC | |
BULLARD | DD660 | NXJC | |
BULLFINCH | AM66 | NEBY | |
BULLHEAD | SS332 | NKBT | |
BULLOCK | AK165 | NEGG | |
BULLWHEEL | YO46 | NBMZ | |
BULMER | DD222 | NUPN | |
BULWARK | AMc68 | NBVE | |
BUMPER | SS333 | NJRJ | |
BUNCH | DE694 | NTAL | |
BUNKER HILL | CV17 | NBAP | |
BUOYANT | AM153 | NEXD | |
BURIAS | AG69 | NQST | |
BURKE | DE215 | NZHX | |
BURLEIGH | APA95 | NZUY | |
BURLESON | APA67 | NJWI | |
BURLINGTON | PF51 | NZWW | |
BURNETT, P. H | IX104 | NJDR | |
BURNS | DD588 | NBMF | |
BURRFISH | SS312 | NYVD | |
BURROWS | DE105 | NPGC | |
BURROWS,WILLIAM WARD | AP6 | NEJW | |
BUSH | DD529 | NBOV | |
BUSHNELL | AS15 | NUBG | |
BUTLER | DD636 | NULY | |
BUTLER, JOHN C | DE339 | NTER | |
BUTNER, GENERAL H. W. | AP113 | NJVO | |
BUTTE | APA68 | NKND | |
BUTTERNUT | AN9 | NASW | |
CABANA | DE260 | NGSN | |
CABELL | AK166 | NEGI | |
CABEZON | SS334 | NKBZ | |
CABLE | ARS19 | NIXO | |
CABOT | CVL28 | NFDY | |
CABRILLA | SS288 | NWXZ | |
CACAPON | AO52 | NZDM | |
CACHALOT | SS170 | NIDD | |
CACHE | AO67 | NXHM | |
CADMUS | AR14 | NUUY | |
CAELUM | AK106 | NHLT | |
CAHABA | AO82 | NJUA | |
CAHOKIA | YTB135 | NCHD | |
CAHTO | YTB215 | NUWD | |
CAHUILLA | ATF152 | NPBB | |
CAIMAN | SS323 | NKCC | |
CALAMARES | AF18 | NEVX | |
CALAMUS | AOG25 | NHUJ | |
CALCATERRA | DE390 | NHVB | |
CALDWELL | DD605 | NBDO | |
CALEDONIA | AK167 | NEGP | |
CALIENTE | AO53 | NZFU | |
CALIFORNIA | BB44 | NAFT | |
CALLAGHAN | DD792 | NTWB | |
CALLAN, GENERAL R. E | AP139 | NJDC | |
CALLAWAY | APA35 | NYVB | |
CALVERT | APA32 | NEQS | |
CAMANGA | AG42 | NUYJ | |
CAMBRIA | APA36 | NJCF | |
CAMBRIDGE | CA126 | NKBV | |
CAMDEN | IX42 | NAPR | |
CAMEL | IX113 | NJHI | |
CAMP | DE251 | NDRS | |
CAMPBELL, JOSEPH E | DE70 | NQAL | |
CAMPBELL, KENDALL C | DE443 | NKOF | |
CANASATEGO | YNT6 | NAKJ | |
CANBERRA | CA70 | NBLS | |
CANDID | AM154 | NEZU | |
CANDOTO | YTB377 | NQBJ | |
CANFIELD | DE262 | NHAX | |
CANNON | DE99 | NXRC | |
CANONICUS | YTM187 | NBRY | |
CANOTIA | AN47 | NYDO | |
CAPABLE | AM155 | NFAD | |
CAPE ESPERANCE | CVE88 | NKYN | |
CAPE GLOUCESTER | CVE109 | NKAZ | |
CAPE JOHNSON | AP172 | NDSI | |
CAPELLA | AK13 | NAZK | |
CAPERTON | DD650 | NBUJ | |
CAPITAINE | SS336 | NKCI | |
CAPPS | DD550 | NBQY | |
CAPPS, ADMIRAL W. L | AP121 | NKMJ | |
CAPRICORNUS | AKA57 | NHFV | |
CAPTIVATE | AM156 | NFBL | |
CAPTOR | PYc40 | NXZF | |
CARACARA | AMc40 | NBLP | |
CARAVAN | AM157 | NIBJ | |
CARBONERO | SS337 | NKCL | |
CARD | CVE11 | NUZR | |
CARDINAL | AM67 | NECH | |
CARIAMA | AM354 | NHYL | |
CARIB | ATF82 | NWKW | |
CARIBOU | IX114 | NJGA | |
CARINA | AK74 | NYJY | |
CARLISLE | APA69 | NJWN | |
CARLSON | DE9 | NYPX | |
CARMICK | DD493 | NBKU | |
CARMITA | IX152 | NAAC | |
CARNELIAN | PY19 | NAXU | |
CAROLITA | PYc38 | NXVW | |
CARONDELET | IX136 | NJQK | |
CARP | SS338 | NKCR | |
CARPELLOTTI | DE548 | NTOX | |
CARROLL | DE171 | NWVP | |
CARROLL, CHARLES | APA28 | NBEN | |
CARSON CITY | PF50 | NZYP | |
CARTER | DE112 | NFCV | |
CARTER HALL | LSD3 | NXAC | |
CARTERET | APA70 | NJNJ | |
CASA GRANDE | LSD13 | NJNH | |
CASABLANCA | CVE55 | NXMO | |
CASCADE | AD16 | NABV | |
CASCO | AVP12 | NICB | |
CASE | DD370 | NIZQ | |
CASINGHEAD | YO47 | NBNO | |
CASPER | PF12 | NYXV | |
CASSIN | DD372 | NIVM | |
CASSIOPEIA | AK75 | NYLN | |
CASTLE ROCK | AVP35 | NBZF | |
CASTOR | AKS1 | NIXL | |
CATALPA | AN10 | NAVT | |
CATAWBA | YTM32 | NAOY | |
CATBIRD | AM68 | NEDO | |
CATCLAW | AN60 | NCQQ | |
CATES | DE763 | NZXZ | |
CATFISH | SS339 | NJRV | |
CATOCTIN | AGC5 | NKUA | |
CATRON | APA71 | NJWQ | |
CATSKILL | LSV1 | NAON | |
CAUTION | AM158 | NIHR | |
CAVALIER | APA37 | NKCY | |
CAVALLA | SS244 | NBPS | |
CAVALLARO | DE712 | NHQS | |
CEBU | ARG6 | NPZL | |
CECIL | APA96 | NZVG | |
CELENO | AK76 | NYKU | |
CELTIC | IX137 | NJQU | |
CENTAURUS | AKA17 | NXOJ | |
CEPHEUS | AKA18 | NXPG | |
CERO | SS225 | NBMJ | |
CETUS | AK77 | NYMF | |
CHACHALACA | AMc41 | NBPV | |
CHAFFEE | DE230 | NYKX | |
CHAFFINCH | AM81 | NUBC | |
CHAIN | ARS20 | NIZA | |
CHALCEDONY | PYc16 | NAHN | |
CHALLENGE | YTM126 | NEKS | |
CHAMBERS | DE391 | NTXV | |
CHAMPION | AM314 | NCCT | |
CHAMPLIN | DD601 | NBQG | |
CHANDELEUR | AV10 | NAOX | |
CHANDLER | DMS9 | NAGL | |
CHANGE | AM159 | NIMD | |
CHANTICLEER | ASR7 | NBJU | |
CHARA | AKA58 | NHHL | |
CHARGER | CVE30 | NWUS | |
CHARLESTON | PG51 | NEBD | |
CHARLEVOIX | AK168 | NEGU | |
CHARLOTTE | PF60 | NZXG | |
CHARLOTTESVILLE | PF25 | NZVF | |
CHARR | SS328 | NKDC | |
CHARRETTE | DD581 | NECL | |
CHASE | DE158 | NFCF | |
CHASE, EDGAR G | DE16 | NQAC | |
CHASE, SAMUEL | APA26 | NIGJ | |
CHASKA | YTB226 | NUWB | |
CHATELAIN | DE149 | NFFG | |
CHATHAM | AK169 | NEGW | |
CHATOT | ATA167 | NFQN | |
CHATTANOOGA | PF65 | NZZD | |
CHATTERER | AMc16 | NENF | |
CHAUNCEY | DD667 | NJRZ | |
CHAWASHA | ATF151 | NGWY | |
CHEHALIS | AOG48 | NHUT | |
CHEKILLI | YTB175 | NIHM | |
CHELEB | AK138 | NHER | |
CHEMUNG | AO30 | NFAQ | |
CHENANGO | CVE28 | NWSD | |
CHENG HO | IX52 | NETV | |
CHEPACHET | AO78 | NJHN | |
CHEROKEE | ATF66 | NAXD | |
CHESTATEE | AOG49 | NHVA | |
CHESTER | CA27 | NAFV | |
CHESTNUT | AN11 | NAZM | |
CHETCO | ATA166 | NFMF | |
CHEW | DD106 | NEMZ | |
CHEWAUCAN | AOG50 | NHWY | |
CHEWINK | ASR3 | NIJV | |
CHEYENNE | CL117 | NHDE | |
CHICAGO | CA136 | NTEF | |
CHICKADEE | AM59 | NBEL | |
CHICKASAW | ATF83 | NWLF | |
CHICOMICO | YTB378 | NQCG | |
CHICOPEE | AO34 | NIDM | |
CHICOT | AK170 | NEGZ | |
CHIEF | AM315 | NCDR | |
CHIKASKIA | AO54 | NZIN | |
CHILDS | AVD1 | NULN | |
CHILTON | APA38 | NKDI | |
CHILULA | ATF153 | NPIN | |
CHIMANGO | AMc42 | NBMQ | |
CHIMARIKO | ATF154 | NPLA | |
CHIMO | ACM1 | NPXF | |
CHINABERRY | AN61 | NCPS | |
CHINCOTEAGUE | AVP24 | NBOZ | |
CHINQUAPIN | AN17 | NBJH | |
CHIPOLA | AO63 | NXDQ | |
CHIPPEWA | ATF69 | NUGU | |
CHIVO | SS341 | NKDL | |
CHIWAUKUM | AOG26 | NHUN | |
CHIWAWA | AO68 | NYJL | |
CHOCTAW | ATF70 | NUJT | |
CHOPPER | SS342 | NKDO | |
CHOPTANK | YTM36 | NUFZ | |
CHOURRE | ARV1 | NIQF | |
CHOWANOC | ATF100 | NUWC | |
CHRISTIANA | YAG32 | NWJT | |
CHRISTOPHER | DE100 | NYQU | |
CHUB | SS329 | NJSA | |
CHUKOR | AM355 | NHYN | |
CIMARRON | AO22 | NEMQ | |
CINCHONA | AN12 | NBCQ | |
CINCINNATI | CL6 | NISN | |
CINNABAR | IX163 | NAAY | |
CINNAMON | AN50 | NYFQ | |
CIRCE | AKA25 | NKTV | |
CITY OF DALHART | IX156 | NAAK | |
CLAIBORNE | AK171 | NEHW | |
CLAMAGORE | SS343 | NJDU | |
CLAMOUR | AM160 | NIVN | |
CLAMP | ARS33 | NHEO | |
CLARENDON | APA72 | NJWS | |
CLARION | AK172 | NEIN | |
CLARK | DD361 | NELR | |
CLARK, HOWARD F | DE533 | NTOK | |
CLAXTON | DD571 | NEQJ | |
CLAY | APA39 | NKEA | |
CLEBURNE | APA73 | NKNS | |
CLEMSON | APD31 | NEZT | |
CLEVELAND | CL55 | NICM | |
CLIFFROSE | AN42 | NXUN | |
CLIMAX | AM161 | NDNS | |
CLOUES | DE265 | NFMG | |
CLYDE | IX144 | NJTM | |
CLYMER, GEORGE | APA27 | NAHR | |
CLYTIE | AS26 | NBMW | |
COATES | DE685 | NTRG | |
COBB, WALTER B | DE596 | NKWK | |
COBBLER | SS344 | NKED | |
COCHINO | SS345 | NJEG | |
COCHISE | YTB216 | NUSZ | |
COCKATOO | AMc8 | NIJD | |
COCKENOE | YNT15 | NBFQ | |
COCKRELL, ALVIN C | DE366 | NTOQ | |
COCKRILL | DE398 | NKKN | |
COCOPA | ATF101 | NWOZ | |
COD | SS224 | NECO | |
CODINGTON | AK173 | NEIR | |
COFER | DE208 | NFCZ | |
COFFMAN | DE191 | NDNN | |
COGHLAN | DD606 | NBEV | |
COGSWELL | DD651 | NUTV | |
COHOES | AN78 | NDER | |
COLAHAN | DD658 | NUYO | |
COLE | DD155 | NEST | |
COLE, WILLIAM C | DE641 | NKXR | |
COLHOUN | DD801 | NHLH | |
COLLEEN | PYc27 | NWBF | |
COLLETT | DD730 | NKKH | |
